ECOM-D Gas Analyzer
The ECOM-D Gas Analyzer is engineered to perfectly adapt to your individual testing needs. We offer custom configurations and features like an App to allow for remote readings and wireless data transfer to your tablet or smart phone as well as PC based software for customized reporting.
-
Up to 5 electrochemical sensors, including infrared
-
Sensor options: O2, CO, NO, NO2, SO2, H2S, CXHY, CO2 & CH4 (IR)
-
CO purge pump to prevent oversaturation
-
Condensate trap with electronic shut off
-
Ambient or peltier cooler sample conditioner
-
Flue gas, ambient & sensor temperature
-
Averaging test feature
-
Onboard calculations for CO2
-
Efficiency, excess air and O2 correction
Specifications
Measurements | Range | Accuracy | Resolution | Sensor*** | Sensor Type |
Oxygen (O2) | 0-21 vol% | ± 0.2 vol% | 0.1 vol% | 4-5 Years | Electrochemical |
Carbon Monoxide (CO) | 0-10,000ppm | ± 2% Measured* | 1 ppm | 6-8 Years | Electrochemical |
Carbon Monoxide (high) | 0-63,000 ppm | ± 2% Measured* | 5 ppm | 6-8 Years | Electrochemical |
Nitric Oxide (NO) | 0-5,000 ppm | ± 5% Measured* | 1 ppm | 6-8 Years | Electrochemical |
Nitric Oxide (low) | 0-500 ppm | ± 5% Measured* | 0.1 ppm | 6-8 Years | Electrochemical |
Nitrogen Dioxide (NO2) | 0-1,000 ppm | ± 5% Measured* | 1 ppm | 6-8 Years | Electrochemical |
Nitrogen Dioxide (low) | 0-100 ppm | ± 5% Measured* | 0.1 ppm | 6-8 Years | Electrochemical |
Sulfur Dioxide (SO2) | 0-5000 ppm | ± 5% Measured* | 1 ppm | 6-8 Years | Electrochemical |
Hydrogen Sulfide (H2S) | 0-1000 ppm | ± 2% Measured* |
1 ppm |
4 Years | Electrochemical |
Carbon Dioxide (CO2) | 0-20 vol% | ± 5% Measured* | 0.1vol% | 5 Years | Infrared Sensor |
Methane (CH4) | 0-5 vol% | ± 2% Measured* | 0.01vol% | 5 Years | Infrared Sensor |
Combustibles (CXHY) | 0-4 vol% | ± 5% Measured* | 0.01vol% | 5 Years | Pellistor |
Draft / Pressure | ± 40” H2O | ± 2% Measured* | 0.004” H2O | 10 Years | DMS |
Gas Temperature | 32-1832 F | ± 0.5%** | |||
Ambient Temperature | –4-250° F | ± 1° F | |||
O2 Correction | 0-20% Oxygen | Calculated | |||
Carbon Dioxide | 0-CO2 max of fuel | Calculated |
Specifications are subject to change without notice.
* Accuracy: When calibrated prior to use per ECOM America, Ltd. specifications.
** Probe dependent
*** Sensor life will vary due to frequency of use and application
Download specifications here.